Difference between revisions of "V1.4 SP2.0"
From FPDS-NG
Line 4: | Line 4: | ||
<tr><th width=30% align="center"><b>Description</b></th><th width=34% align="center"><b>Start Date</b></th> | <tr><th width=30% align="center"><b>Description</b></th><th width=34% align="center"><b>Start Date</b></th> | ||
<th width=34% align="center"><b>End Date</b></th></tr> | <th width=34% align="center"><b>End Date</b></th></tr> | ||
− | <tr><td nowrap>BETA Installation </td><td nowrap>Monday | + | <tr><td nowrap>BETA Installation </td><td nowrap>Monday April 26, 2010</td><td nowrap>Monday April 26, 2010</td></tr> |
− | <tr><td nowrap>Functional Qualification Testing</td><td nowrap>Tuesday | + | <tr><td nowrap>Functional Qualification Testing</td><td nowrap>Tuesday April 27, 2010</td><td nowrap>Thursday April 29, 2010</td></tr> |
− | <tr><td nowrap>Installation in Production</td><td nowrap>Friday | + | <tr><td nowrap>Installation in Production</td><td nowrap>Friday May 07, 2010</td><td nowrap>Friday May 07, 2010</td></tr> |
</table> | </table> | ||
Line 17: | Line 17: | ||
<tr><td nowrap>NASA Specific Data Dictionary</td><td align="center">No</td></tr> | <tr><td nowrap>NASA Specific Data Dictionary</td><td align="center">No</td></tr> | ||
<tr><td nowrap>Use Case Summary</td><td align="center">No</td></tr> | <tr><td nowrap>Use Case Summary</td><td align="center">No</td></tr> | ||
− | <tr><td nowrap>Validation Rules</td><td align="center"> | + | <tr><td nowrap>Validation Rules</td><td align="center">Yes</td></tr> |
− | <tr><td nowrap>Online Help</td><td align="center"> | + | <tr><td nowrap>Online Help</td><td align="center">No</td></tr> |
<tr><td nowrap>Computer-Based Training</td><td align="center">No</td></tr> | <tr><td nowrap>Computer-Based Training</td><td align="center">No</td></tr> | ||
<tr><td nowrap>Report Manual</td><td align="center">No</td></tr> | <tr><td nowrap>Report Manual</td><td align="center">No</td></tr> |
Revision as of 17:36, 16 April 2010
Schedule
Description | Start Date | End Date |
---|---|---|
BETA Installation | Monday April 26, 2010 | Monday April 26, 2010 |
Functional Qualification Testing | Tuesday April 27, 2010 | Thursday April 29, 2010 |
Installation in Production | Friday May 07, 2010 | Friday May 07, 2010 |
Document Changes
Documentation | Changes Required |
---|---|
XML Specifications | No |
Web Services | No |
Data Dictionary | Yes |
NASA Specific Data Dictionary | No |
Use Case Summary | No |
Validation Rules | Yes |
Online Help | No |
Computer-Based Training | No |
Report Manual | No |
SPR Listing
SPR # | Problem | Solution | Impact to Users and Integrators |
---|---|---|---|
FPDSNG-3613 | GSA has requested an ATOM Feed to be provided which can be used by the CWS like eSRS to retrieve contractual data. | A new ‘Public Feed’ will be provided which shall display all the data elements in FPDS-NG along with the data element description as listed in the ‘Public Feed Data Elements’ text files in the Appendix section. This ‘Public Feed’ shall not display the element ‘globalParentDUNSNumber’, ‘parentDUNSNumber’ and ‘domesticDUNSNumber’ from the ‘vendorDUNSInformation’ section of the feed. This Public feed is available to all from the ezSearch page. Detail feed is available only upon a request, approved by GSA and shall not be available for all users through ezSearch. The reveal date criteria shall be applicable for the ‘Public Feed’. | No |