Difference between revisions of "EzSearch FAQ"
From FPDS-NG
| Line 2: | Line 2: | ||
<caption><b>FPDS to ezSearch Data Element Mapping</b></caption> | <caption><b>FPDS to ezSearch Data Element Mapping</b></caption> | ||
<th width=20% align="center"><b>FPDS Element</b></th><th width=20% align="center">ezSearch Field</th><th width=20% align="center">Search Type</th><th width=40% align="center">List of Values/Examples</th> | <th width=20% align="center"><b>FPDS Element</b></th><th width=20% align="center">ezSearch Field</th><th width=20% align="center">Search Type</th><th width=40% align="center">List of Values/Examples</th> | ||
| − | <tr><td>A-76 Action</td> <td nowrap>A76</td> <td nowrap>Exact</td> <td nowrap>YES, Yes, yes, NO, No, no</td></tr> | + | <tr><td>A-76 (FAIR Act) Action</td> <td nowrap>A76</td> <td nowrap>Exact</td> <td nowrap>YES, Yes, yes, NO, No, no</td></tr> |
| − | <tr><td>Action Obligation</td> <td>Action Obligation($)</td> <td nowrap>Exact</td> <td nowrap>From value and/or To value. Allows both Obligations and De-obligations</td></tr> | + | <tr><td>Action Obligation</td> <td>Action Obligation ($)</td> <td nowrap>Exact</td> <td nowrap>From value and/or To value. Allows both Obligations and De-obligations</td></tr> |
| − | <tr><td>Additional Reporting</td> | + | <tr><td>Additional Reporting Code</td> <td>Additional Reporting Code</td> <td nowrap>Exact</td> <td nowrap>E, S, NONE</td></tr> |
| − | <td>Additional Reporting</td> | + | <tr><td>Additional Reporting Description</td> <td>Additional Reporting Description</td> <td nowrap>Free Text (Full Words)</td> <td nowrap>Employment Eligibility Verification | Service Contract Inventory | None of the above | or any part of it</td></tr> |
| − | <td nowrap>Exact</td> | ||
| − | <td nowrap>E | ||
| − | <tr><td>Additional Reporting Description</td> | ||
| − | <td>Additional Reporting Description</td> | ||
| − | <td nowrap>Free Text (Full Words)</td> | ||
| − | <td nowrap> | ||
<tr><td>Agency Code</td> <td>Agency Code</td> <td nowrap>Exact</td> <td nowrap>The 4 character Agency ID</td></tr> | <tr><td>Agency Code</td> <td>Agency Code</td> <td nowrap>Exact</td> <td nowrap>The 4 character Agency ID</td></tr> | ||
<tr><td>Agency Name</td> <td>Agency Name</td> <td nowrap>Free Text (Full Words)</td> <td nowrap>Environmental Protection Agency | Protection | or any part of it</td></tr> | <tr><td>Agency Name</td> <td>Agency Name</td> <td nowrap>Free Text (Full Words)</td> <td nowrap>Environmental Protection Agency | Protection | or any part of it</td></tr> | ||
<tr><td>Completion Date</td> <td>Award Completion Date</td> <td nowrap>Exact</td> <td nowrap>From Date and/or To Date</td></tr> | <tr><td>Completion Date</td> <td>Award Completion Date</td> <td nowrap>Exact</td> <td nowrap>From Date and/or To Date</td></tr> | ||
<tr><td>Award Status</td> <td>Award Status</td> <td nowrap>Exact</td> <td nowrap>Accepts only F</td></tr> | <tr><td>Award Status</td> <td>Award Status</td> <td nowrap>Exact</td> <td nowrap>Accepts only F</td></tr> | ||
| − | <tr><td>Award Type or IDV Type</td> <td>Award/IDV Type</td> <td nowrap>Free Text (Full Words)</td> <td nowrap>BPA | BPA Call | Blanket Purchase Agreement | + | <tr><td>Award Type or IDV Type</td> <td>Award/IDV Type</td> <td nowrap>Free Text (Full Words)</td> <td nowrap>BPA | BPA Call | Blanket Purchase Agreement | or any part of it<br>PO | Purchase Order | Purchase | Order <br>DO | Delivery Order | Delivery | Order <br>DCA | Definitive Contract | Definitive | Contract <br>Cooperative Agreement | Cooperative | Agreement <br>Grant For Research | Grant | Research <br>Intragovernmental <br>Funded Space Act Agreement | or any part of it<br>Training Grant| Training | Grant <br>GWAC | Government Wide Acquisition Contract | or any part it<br> IDC | Indefinite Delivery Contract | or any part if it<br>FSS | Federal Supply Schedule | or part of it<br>BOA | Basic Ordering Agreement | or part of it<br>BPA | Blanket Purchase Agreement | or part of it<br>Other Transaction Award | Other Transaction <br>Other Transaction Order | Other Transaction <br>Other Transaction IDV | Other Transaction</td></tr> |
<tr><td>Current Contract Value</td> <td>Base and Exercised Options Value</td> <td nowrap>Exact</td> <td nowrap>From value and/or To value. Allows both Obligations and De-obligations</td></tr> | <tr><td>Current Contract Value</td> <td>Base and Exercised Options Value</td> <td nowrap>Exact</td> <td nowrap>From value and/or To value. Allows both Obligations and De-obligations</td></tr> | ||
| + | <tr><td>CAGE Code</td> <td>CAGE Code</td> <td nowrap>Exact</td> <td nowrap>The 5 character CAGE Code of an entity</td></tr> | ||
<tr><td>Commercial Item Acquisition Procedures</td> <td>Commercial Item Acquisition Procedures</td> <td nowrap>Free Text (Full Words)</td> <td nowrap>Commercial Item | Commercial | Item <br>Supplies or services pursuant to FAR 12.102(f) | Supplies | FAR | or any part of the value <br>Services pursuant to FAR 12.102(g) | Services | FAR | or any part of the value <br>Commercial Item Procedures not used | Commercial | Not | or any part of the value</td></tr> | <tr><td>Commercial Item Acquisition Procedures</td> <td>Commercial Item Acquisition Procedures</td> <td nowrap>Free Text (Full Words)</td> <td nowrap>Commercial Item | Commercial | Item <br>Supplies or services pursuant to FAR 12.102(f) | Supplies | FAR | or any part of the value <br>Services pursuant to FAR 12.102(g) | Services | FAR | or any part of the value <br>Commercial Item Procedures not used | Commercial | Not | or any part of the value</td></tr> | ||
<tr><td>Commercial Item Test Program</td> <td>Commercial Item Test Program</td> <td nowrap>Exact</td> <td nowrap>YES, Yes, yes, NO, No, no</td></tr> | <tr><td>Commercial Item Test Program</td> <td>Commercial Item Test Program</td> <td nowrap>Exact</td> <td nowrap>YES, Yes, yes, NO, No, no</td></tr> | ||
| + | <tr><td>Contract Fiscal Year</td> <td>Contract Fiscal Year</td> <td nowrap>Exact</td> <td nowrap>The 4 digit year</td></tr> | ||
<tr><td>Contract ID</td> <td>Contract ID</td> <td nowrap>Exact</td> <td nowrap>Exact Award or IDV PIID without the dashes</td></tr> | <tr><td>Contract ID</td> <td>Contract ID</td> <td nowrap>Exact</td> <td nowrap>Exact Award or IDV PIID without the dashes</td></tr> | ||
| + | <tr><td>Contract Opportunities Notice</td> <td>Contract Opportunities Notice</td> <td nowrap>Exact</td> <td nowrap>YES, Yes, yes</td></tr> | ||
<tr><td>Type of Contract</td> <td>Contract Pricing Description</td> <td nowrap>Free Text (Full Words)</td> <td nowrap>Time and Materials | Time | or any part of the value</td></tr> | <tr><td>Type of Contract</td> <td>Contract Pricing Description</td> <td nowrap>Free Text (Full Words)</td> <td nowrap>Time and Materials | Time | or any part of the value</td></tr> | ||
<tr><td>Contract Type</td> <td>Contract Type</td> <td nowrap>Exact</td> <td nowrap>AWARD, IDV</td></tr> | <tr><td>Contract Type</td> <td>Contract Type</td> <td nowrap>Exact</td> <td nowrap>AWARD, IDV</td></tr> | ||
<tr><td>Contracting Agency Code</td> <td>Contracting Agency ID</td> <td nowrap>Exact</td> <td nowrap>The 4 digit Agency ID</td></tr> | <tr><td>Contracting Agency Code</td> <td>Contracting Agency ID</td> <td nowrap>Exact</td> <td nowrap>The 4 digit Agency ID</td></tr> | ||
| + | <tr><td>Contracting Agency Name</td> <td>Contracting Agency Name</td> <td nowrap>Exact</td> <td nowrap>The name of the Contracting Agency in all capital letters</td></tr> | ||
<tr><td>Contracting Office Code</td> <td>Contracting Office ID</td> <td nowrap>Exact</td> <td nowrap>The 4 - 6 digit Office ID</td></tr> | <tr><td>Contracting Office Code</td> <td>Contracting Office ID</td> <td nowrap>Exact</td> <td nowrap>The 4 - 6 digit Office ID</td></tr> | ||
<tr><td>Contracting Office Name</td> <td>Contracting Office Name</td> <td nowrap>Free Text (Full Words)</td> <td nowrap>Environmental Protection Agency | Environment | or any part of the value</td></tr> | <tr><td>Contracting Office Name</td> <td>Contracting Office Name</td> <td nowrap>Free Text (Full Words)</td> <td nowrap>Environmental Protection Agency | Environment | or any part of the value</td></tr> | ||
| Line 33: | Line 31: | ||
<tr><td>Department Name</td> <td>Department Name</td> <td nowrap>Free Text (Full Words)</td> <td nowrap>General Services Administration | General | or any part of the value</td></tr> | <tr><td>Department Name</td> <td>Department Name</td> <td nowrap>Free Text (Full Words)</td> <td nowrap>General Services Administration | General | or any part of the value</td></tr> | ||
<tr><td>Description of Requirement</td> <td>Description of Requirement</td> <td nowrap>Free Text</td> <td nowrap>Allows any text</td></tr> | <tr><td>Description of Requirement</td> <td>Description of Requirement</td> <td nowrap>Free Text</td> <td nowrap>Allows any text</td></tr> | ||
| − | <tr><td> | + | <tr><td>Entity City</td> <td>Entity City</td> <td nowrap>Free Text (Full words)</td> <td nowrap>ASHBURN | ash| any part of the value</td></tr> |
| + | <tr><td>Entity Congressional District Code</td> <td>Entity Congressional District Code</td> <td nowrap>Exact</td> <td nowrap>2 digit code</td></tr> | ||
| + | <tr><td>Entity Country Code</td> <td>Entity Country Code</td> <td nowrap>Exact</td> <td nowrap>2 digit code in upper case or 3 digit code in upper case</td></tr> | ||
| + | <tr><td>Entity Country Name</td> <td>Entity Country Name</td> <td nowrap>Free Text (Full words)</td> <td nowrap>UNITED STATES | kingdom | any part of the value</td></tr> | ||
| + | <tr><td>Entity Doing Business As Name</td> <td>Entity Doing Business As Name</td> <td nowrap>Exact</td> <td nowrap>IBM | dell</td></tr> | ||
| + | <tr><td>Entity State</td> <td>Entity State</td> <td nowrap>Exact</td> <td nowrap>2 character code</td></tr> | ||
| + | <tr><td>Entity State Name</td> <td>Entity State Name</td> <td nowrap>Free Text (Full words)</td> <td nowrap>VIRGINIA | Virgin Islands | Island | any part of the value</td></tr> | ||
| + | <tr><td>Entity Zip Code</td> <td>Entity Zip Code</td> <td nowrap>Exact</td> <td nowrap>5 digit code</td></tr> | ||
<tr><td>Estimated Ultimate Completion Date</td> <td>Estimated Completion Date</td> <td nowrap>Exact</td> <td nowrap>From Date and/or To Date</td></tr> | <tr><td>Estimated Ultimate Completion Date</td> <td>Estimated Completion Date</td> <td nowrap>Exact</td> <td nowrap>From Date and/or To Date</td></tr> | ||
<tr><td>Evaluated Preference</td> <td>Evaluated Preference</td> <td nowrap>Free Text (Full Words)</td> <td nowrap>SDB Prive Evaluation | SDB | or any part of the text</td></tr> | <tr><td>Evaluated Preference</td> <td>Evaluated Preference</td> <td nowrap>Free Text (Full Words)</td> <td nowrap>SDB Prive Evaluation | SDB | or any part of the text</td></tr> | ||
<tr><td>Extent Competed</td> <td>Extent Competed</td> <td nowrap>Free Text (Full Words)</td> <td nowrap>SDB Prive Evaluation | SDB | or any part of the text</td></tr> | <tr><td>Extent Competed</td> <td>Extent Competed</td> <td nowrap>Free Text (Full Words)</td> <td nowrap>SDB Prive Evaluation | SDB | or any part of the text</td></tr> | ||
<tr><td>Fair Opportunity/Limited Sources</td> <td>Fair Opportunity</td> <td nowrap>Free Text (Full Words)</td> <td nowrap>Follow-on Action Following Competitive Initial Action | Initial | or any part of the text</td></tr> | <tr><td>Fair Opportunity/Limited Sources</td> <td>Fair Opportunity</td> <td nowrap>Free Text (Full Words)</td> <td nowrap>Follow-on Action Following Competitive Initial Action | Initial | or any part of the text</td></tr> | ||
| − | |||
<tr><td>Funding Agency Code</td> <td>Funding Agency ID</td> <td nowrap>Exact</td> <td nowrap>The 4 character Agency ID</td></tr> | <tr><td>Funding Agency Code</td> <td>Funding Agency ID</td> <td nowrap>Exact</td> <td nowrap>The 4 character Agency ID</td></tr> | ||
<tr><td>Funding Office Code</td> <td>Funding Office ID</td> <td nowrap>Exact</td> <td nowrap>The 4 - 6 digit Office ID</td></tr> | <tr><td>Funding Office Code</td> <td>Funding Office ID</td> <td nowrap>Exact</td> <td nowrap>The 4 - 6 digit Office ID</td></tr> | ||
| − | <tr><td>Funding Office Name</td> <td>Funding Office Name</td> <td nowrap>Free Text (Full Words)</td><td>ENVIRONMENTAL PROTECTION AGENCY or any part of | + | <tr><td>Funding Office Name</td> <td>Funding Office Name</td> <td nowrap>Free Text (Full Words)</td><td>ENVIRONMENTAL PROTECTION AGENCY | or any part of the value | environmental protection agency | or any part of it</td></tr> |
| + | <tr><td>Inherently Governmental Code</td> <td>Inherently Governmental Code</td> <td nowrap>Exact</td><td>cl | ct | ot | cl,ct | CL | CT | OT | CL,CT</td></tr> | ||
| + | <tr><td>Inherently Governmental Description</td> <td>Inherently Governmental Description</td> <td nowrap>Free Text (Full Words)</td><td>closely associated | critical functions | other functions | closely associated,critical functions | CLOSELY ASSOCIATED | CRITICAL FUNCTIONS | OTHER FUNCTIONS | CLOSELY ASSOCIATED,CRITICAL FUNCTIONS | or any part of the value</td></tr> | ||
<tr><td>Initiative</td> <td>Initiative</td> <td nowrap>Exact</td> <td nowrap>Defaulted with 'American Recovery and Reinvestment Act'</td></tr> | <tr><td>Initiative</td> <td>Initiative</td> <td nowrap>Exact</td> <td nowrap>Defaulted with 'American Recovery and Reinvestment Act'</td></tr> | ||
<tr><td>Last Modified By</td> <td>Last Modified By</td> <td nowrap>Exact</td> <td nowrap>The user ID</td></tr> | <tr><td>Last Modified By</td> <td>Last Modified By</td> <td nowrap>Exact</td> <td nowrap>The user ID</td></tr> | ||
<tr><td>Last Modified Date</td> <td>Last Modified Date</td> <td nowrap>Exact</td> <td nowrap>From Date and/or To Date</td></tr> | <tr><td>Last Modified Date</td> <td>Last Modified Date</td> <td nowrap>Exact</td> <td nowrap>From Date and/or To Date</td></tr> | ||
| + | <tr><td>Legal Business Name</td> <td>Legal Business Name</td> <td nowrap>Free Text (Full words)</td> <td nowrap>KNOLL INTERNATIONAL | international | any part of the value</td></tr> | ||
<tr><td>Clinger Cohen Act Compliance</td> <td>Legislative Mandates</td> <td nowrap>Free Text (Full words)</td> <td nowrap>Clinger Cohen Act Compliance | any part of the value</td></tr> | <tr><td>Clinger Cohen Act Compliance</td> <td>Legislative Mandates</td> <td nowrap>Free Text (Full words)</td> <td nowrap>Clinger Cohen Act Compliance | any part of the value</td></tr> | ||
<tr><td>Walsh Healey Act</td> <td>Legislative Mandates</td> <td nowrap>Free Text (Full words)</td> <td nowrap>Walsh Healey Act | any part of the value</td></tr> | <tr><td>Walsh Healey Act</td> <td>Legislative Mandates</td> <td nowrap>Free Text (Full words)</td> <td nowrap>Walsh Healey Act | any part of the value</td></tr> | ||
| Line 63: | Line 70: | ||
<tr><td>Product or Service Code</td> <td>PSC</td> <td nowrap>Exact</td> <td nowrap>The 4 digit code</td></tr> | <tr><td>Product or Service Code</td> <td>PSC</td> <td nowrap>Exact</td> <td nowrap>The 4 digit code</td></tr> | ||
<tr><td>Product or Service Description</td> <td>PSC Description</td> <td nowrap>Free Text (Full words)</td> <td nowrap>Miscellaneous Weapons | Weapons |any part of the value</td></tr> | <tr><td>Product or Service Description</td> <td>PSC Description</td> <td nowrap>Free Text (Full words)</td> <td nowrap>Miscellaneous Weapons | Weapons |any part of the value</td></tr> | ||
| + | <tr><td>Product or Service Type</td> <td>PSC Type</td> <td nowrap>Exact</td> <td nowrap>p | s | P | S</td></tr> | ||
| + | <tr><td>Period of Performance Start Date</td> <td>Period of Performance Start Date</td> <td nowrap>Exact</td> <td nowrap>From Date and/or To Date</td></tr> | ||
<tr><td>Place of Performance Congressional District</td> <td>PoP Congressional District Code</td> <td nowrap>Exact</td> <td nowrap>The 2 digit code</td></tr> | <tr><td>Place of Performance Congressional District</td> <td>PoP Congressional District Code</td> <td nowrap>Exact</td> <td nowrap>The 2 digit code</td></tr> | ||
| + | <tr><td>Place of Performance Country Name</td> <td>PoP Country Name</td> <td nowrap>Exact</td> <td nowrap>Full name of the country in all caps</td></tr> | ||
<tr><td>Place of Performance State Name</td> <td>PoP State Name</td> <td nowrap>Exact</td> <td nowrap>VIRGINIA</td></tr> | <tr><td>Place of Performance State Name</td> <td>PoP State Name</td> <td nowrap>Exact</td> <td nowrap>VIRGINIA</td></tr> | ||
<tr><td>Reason For Modification</td> <td>Reason For Modification</td> <td nowrap>Exact</td> <td nowrap>The 1 digit code</td></tr> | <tr><td>Reason For Modification</td> <td>Reason For Modification</td> <td nowrap>Exact</td> <td nowrap>The 1 digit code</td></tr> | ||
| Line 70: | Line 80: | ||
<tr><td>SBIR/STTR</td> <td>SBIR/STTR</td> <td nowrap>Free Text (Full words)</td> <td nowrap>Small Technology Transfer Research Program Phase II | Phase | Technology | any part of the value</td></tr> | <tr><td>SBIR/STTR</td> <td>SBIR/STTR</td> <td nowrap>Free Text (Full words)</td> <td nowrap>Small Technology Transfer Research Program Phase II | Phase | Technology | any part of the value</td></tr> | ||
<tr><td>Small Business Competitiveness Demonstration Program</td> <td>Small Business Competitiveness Demonstration Program</td> <td nowrap>Exact</td> <td nowrap>YES, yes, Yes, NO, no, No</td></tr> | <tr><td>Small Business Competitiveness Demonstration Program</td> <td>Small Business Competitiveness Demonstration Program</td> <td nowrap>Exact</td> <td nowrap>YES, yes, Yes, NO, no, No</td></tr> | ||
| + | <tr><td>Socio Economic Indicators</td> <td>Socio Economic Indicators</td> <td nowrap>Free Text (Full words)</td> <td nowrap>SMALL BUSINESS | small business | small | business | any part of the value</td></tr> | ||
| + | <tr><td>Solicitation ID</td> <td>Solicitation ID</td> <td nowrap>Free Text</td> <td nowrap>Allows any text</td></tr> | ||
<tr><td>Solicitation Procedures</td> <td>Solicitation Procedures</td> <td nowrap>Free Text (Full words)</td> <td nowrap>NEGOTIATED PROPOSAL/QUOTE | negotiated proposal/quote | Proposal | quote | any part of the value</td></tr> | <tr><td>Solicitation Procedures</td> <td>Solicitation Procedures</td> <td nowrap>Free Text (Full words)</td> <td nowrap>NEGOTIATED PROPOSAL/QUOTE | negotiated proposal/quote | Proposal | quote | any part of the value</td></tr> | ||
| + | <tr><td>Source Selection Process</td> <td>Source Selection Process Description</td> <td nowrap>Free Text (Full words)</td> <td nowrap> Trade-off | Lowest Price Technically Acceptable | Other | or any part of the value</td></tr> | ||
| + | <tr><td>Total Base and All Options Value</td> <td>Total Base and All Options Value ($)</td> <td nowrap>Exact</td> <td nowrap>From value and/or To value. Allows both Obligations and De-obligations</td></tr> | ||
| + | <tr><td>Total Base and Exercised Options Value</td> <td>Total Base and Exercised Options Value ($)</td> <td nowrap>Exact</td> <td nowrap>From value and/or To value. Allows both Obligations and De-obligations</td></tr> | ||
| + | <tr><td>Total Dollars Obligated</td> <td>Total Dollars Obligated ($)</td> <td nowrap>Exact</td> <td nowrap>From value and/or To value. Allows both Obligations and De-obligations</td></tr> | ||
| + | <tr><td>Total Non Government Value</td> <td>Total Non Government Value ($)</td> <td nowrap>Exact</td> <td nowrap>From value and/or To value. Allows both Obligations and De-obligations</td></tr> | ||
<tr><td>Treasury Account Symbol</td> <td>Treasury Account Symbol</td> <td nowrap>Exact</td> <td nowrap>2 digit Agency Identifier and 4 digit Main Account Code and/or 3 digit Sub Account Code</td></tr> | <tr><td>Treasury Account Symbol</td> <td>Treasury Account Symbol</td> <td nowrap>Exact</td> <td nowrap>2 digit Agency Identifier and 4 digit Main Account Code and/or 3 digit Sub Account Code</td></tr> | ||
<tr><td>Treasury Account Symbol Agency Identifier</td> <td>Treasury Account Symbol Agency Identifier</td> <td nowrap>Exact</td> <td nowrap>2 digit Agency Identifier</td></tr> | <tr><td>Treasury Account Symbol Agency Identifier</td> <td>Treasury Account Symbol Agency Identifier</td> <td nowrap>Exact</td> <td nowrap>2 digit Agency Identifier</td></tr> | ||
| Line 78: | Line 95: | ||
<tr><td>Type of Set Aside</td> <td>Type of Set Aside</td> <td nowrap>Free Text (Full words)</td> <td nowrap>VETERAN SET ASIDE | veteran | any part of the value</td></tr> | <tr><td>Type of Set Aside</td> <td>Type of Set Aside</td> <td nowrap>Free Text (Full words)</td> <td nowrap>VETERAN SET ASIDE | veteran | any part of the value</td></tr> | ||
<tr><td>Base and All Options Value</td> <td>Ultimate Contract Value</td> <td nowrap>Exact</td> <td nowrap>From value and/or To value. Allows both Obligations and De-obligations</td></tr> | <tr><td>Base and All Options Value</td> <td>Ultimate Contract Value</td> <td nowrap>Exact</td> <td nowrap>From value and/or To value. Allows both Obligations and De-obligations</td></tr> | ||
| − | <tr><td> | + | <tr><td>Ultimate Parent Legal Business Name</td> <td>Ultimate Parent Legal Business Name</td> <td nowrap>Free Text (Full Words)</td> <td nowrap>KNOLL INTERNATIONAL | international | any part of the value</td></tr> |
| − | + | <tr><td>Ultimate Parent Unique Entity ID</td> <td>Ultimate Parent Unique Entity ID</td> <td nowrap>Exact</td> <td nowrap>12 digit UEI value: 'X5V6UB9HVCD8'</td></tr> | |
| − | + | <tr><td>Unique Entity ID</td> <td>Unique Entity ID</td> <td nowrap>Exact</td> <td nowrap>12 digit UEI value: 'X5V6UB9HVCD8'</td></tr> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | <tr><td> | ||
| − | |||
| − | <tr><td> | ||
<tr><td>Version</td> <td>Version</td> <td nowrap>Partial Text</td> <td nowrap>1.4 | 1 | .2</td></tr> | <tr><td>Version</td> <td>Version</td> <td nowrap>Partial Text</td> <td nowrap>1.4 | 1 | .2</td></tr> | ||
| + | |||
| + | |||
| + | |||
<tr><td>EIGHT A FLAG</td> <td>Socio Economic Indicators</td> <td nowrap>Free text(Full words)</td> <td nowrap>8A FIRM</td></tr> | <tr><td>EIGHT A FLAG</td> <td>Socio Economic Indicators</td> <td nowrap>Free text(Full words)</td> <td nowrap>8A FIRM</td></tr> | ||
| − | <tr><td>HUBZONE FLAG</td> <td>Socio Economic Indicators</td> <td nowrap>Free text(Full words)</td> <td nowrap> | + | <tr><td>HUBZONE FLAG</td> <td>Socio Economic Indicators</td> <td nowrap>Free text(Full words)</td> <td nowrap>SELF CERTIFIED HUBZONE JOINT VENTURE</td></tr> |
<tr><td>SDB FLAG</td> <td>Socio Economic Indicators</td> <td nowrap>Free text(Full words)</td> <td nowrap>SDB SMALL DISADVANTAGED BUSINESS</td></tr> | <tr><td>SDB FLAG</td> <td>Socio Economic Indicators</td> <td nowrap>Free text(Full words)</td> <td nowrap>SDB SMALL DISADVANTAGED BUSINESS</td></tr> | ||
<tr><td>SHELTERED WORKSHOP</td> <td>Socio Economic Indicators</td> <td nowrap>Free text(Full words)</td> <td nowrap>JWOD SHELTERED WORKSHOP</td></tr> | <tr><td>SHELTERED WORKSHOP</td> <td>Socio Economic Indicators</td> <td nowrap>Free text(Full words)</td> <td nowrap>JWOD SHELTERED WORKSHOP</td></tr> | ||
| Line 175: | Line 188: | ||
<TABLE id="box-table-a"> | <TABLE id="box-table-a"> | ||
| − | <caption><b> | + | <caption><b>Definition</b></caption> |
<tr><th nowrap>Search Type</th><th>Description </th></tr> | <tr><th nowrap>Search Type</th><th>Description </th></tr> | ||
<tr><td nowrap><b>Exact:</b></td><td> Search is case sensitive and requires the complete phrase</td></tr> | <tr><td nowrap><b>Exact:</b></td><td> Search is case sensitive and requires the complete phrase</td></tr> | ||
Revision as of 14:56, 2 April 2022
| FPDS Element | ezSearch Field | Search Type | List of Values/Examples |
|---|---|---|---|
| A-76 (FAIR Act) Action | A76 | Exact | YES, Yes, yes, NO, No, no |
| Action Obligation | Action Obligation ($) | Exact | From value and/or To value. Allows both Obligations and De-obligations |
| Additional Reporting Code | Additional Reporting Code | Exact | E, S, NONE |
| Additional Reporting Description | Additional Reporting Description | Free Text (Full Words) | Employment Eligibility Verification | Service Contract Inventory | None of the above | or any part of it |
| Agency Code | Agency Code | Exact | The 4 character Agency ID |
| Agency Name | Agency Name | Free Text (Full Words) | Environmental Protection Agency | Protection | or any part of it |
| Completion Date | Award Completion Date | Exact | From Date and/or To Date |
| Award Status | Award Status | Exact | Accepts only F |
| Award Type or IDV Type | Award/IDV Type | Free Text (Full Words) | BPA | BPA Call | Blanket Purchase Agreement | or any part of it PO | Purchase Order | Purchase | Order DO | Delivery Order | Delivery | Order DCA | Definitive Contract | Definitive | Contract Cooperative Agreement | Cooperative | Agreement Grant For Research | Grant | Research Intragovernmental Funded Space Act Agreement | or any part of it Training Grant| Training | Grant GWAC | Government Wide Acquisition Contract | or any part it IDC | Indefinite Delivery Contract | or any part if it FSS | Federal Supply Schedule | or part of it BOA | Basic Ordering Agreement | or part of it BPA | Blanket Purchase Agreement | or part of it Other Transaction Award | Other Transaction Other Transaction Order | Other Transaction Other Transaction IDV | Other Transaction |
| Current Contract Value | Base and Exercised Options Value | Exact | From value and/or To value. Allows both Obligations and De-obligations |
| CAGE Code | CAGE Code | Exact | The 5 character CAGE Code of an entity |
| Commercial Item Acquisition Procedures | Commercial Item Acquisition Procedures | Free Text (Full Words) | Commercial Item | Commercial | Item Supplies or services pursuant to FAR 12.102(f) | Supplies | FAR | or any part of the value Services pursuant to FAR 12.102(g) | Services | FAR | or any part of the value Commercial Item Procedures not used | Commercial | Not | or any part of the value |
| Commercial Item Test Program | Commercial Item Test Program | Exact | YES, Yes, yes, NO, No, no |
| Contract Fiscal Year | Contract Fiscal Year | Exact | The 4 digit year |
| Contract ID | Contract ID | Exact | Exact Award or IDV PIID without the dashes |
| Contract Opportunities Notice | Contract Opportunities Notice | Exact | YES, Yes, yes |
| Type of Contract | Contract Pricing Description | Free Text (Full Words) | Time and Materials | Time | or any part of the value |
| Contract Type | Contract Type | Exact | AWARD, IDV |
| Contracting Agency Code | Contracting Agency ID | Exact | The 4 digit Agency ID |
| Contracting Agency Name | Contracting Agency Name | Exact | The name of the Contracting Agency in all capital letters |
| Contracting Office Code | Contracting Office ID | Exact | The 4 - 6 digit Office ID |
| Contracting Office Name | Contracting Office Name | Free Text (Full Words) | Environmental Protection Agency | Environment | or any part of the value |
| Prepared By | Created By | Exact | The user ID |
| Prepared Date | Created Date | Exact | From Date and/or To Date |
| Current Contract Value | Current Contract Value | Exact | From value and/or To value. Allows both Obligations and De-obligations |
| Date Signed | Date Signed | Exact | From value and/or To value |
| Department ID | Department ID | Exact | The 4 digit Department ID |
| Department Name | Department Name | Free Text (Full Words) | General Services Administration | General | or any part of the value |
| Description of Requirement | Description of Requirement | Free Text | Allows any text |
| Entity City | Entity City | Free Text (Full words) | ASHBURN | ash| any part of the value |
| Entity Congressional District Code | Entity Congressional District Code | Exact | 2 digit code |
| Entity Country Code | Entity Country Code | Exact | 2 digit code in upper case or 3 digit code in upper case |
| Entity Country Name | Entity Country Name | Free Text (Full words) | UNITED STATES | kingdom | any part of the value |
| Entity Doing Business As Name | Entity Doing Business As Name | Exact | IBM | dell |
| Entity State | Entity State | Exact | 2 character code |
| Entity State Name | Entity State Name | Free Text (Full words) | VIRGINIA | Virgin Islands | Island | any part of the value |
| Entity Zip Code | Entity Zip Code | Exact | 5 digit code |
| Estimated Ultimate Completion Date | Estimated Completion Date | Exact | From Date and/or To Date |
| Evaluated Preference | Evaluated Preference | Free Text (Full Words) | SDB Prive Evaluation | SDB | or any part of the text |
| Extent Competed | Extent Competed | Free Text (Full Words) | SDB Prive Evaluation | SDB | or any part of the text |
| Fair Opportunity/Limited Sources | Fair Opportunity | Free Text (Full Words) | Follow-on Action Following Competitive Initial Action | Initial | or any part of the text |
| Funding Agency Code | Funding Agency ID | Exact | The 4 character Agency ID |
| Funding Office Code | Funding Office ID | Exact | The 4 - 6 digit Office ID |
| Funding Office Name | Funding Office Name | Free Text (Full Words) | ENVIRONMENTAL PROTECTION AGENCY | or any part of the value | environmental protection agency | or any part of it |
| Inherently Governmental Code | Inherently Governmental Code | Exact | cl | ct | ot | cl,ct | CL | CT | OT | CL,CT |
| Inherently Governmental Description | Inherently Governmental Description | Free Text (Full Words) | closely associated | critical functions | other functions | closely associated,critical functions | CLOSELY ASSOCIATED | CRITICAL FUNCTIONS | OTHER FUNCTIONS | CLOSELY ASSOCIATED,CRITICAL FUNCTIONS | or any part of the value |
| Initiative | Initiative | Exact | Defaulted with 'American Recovery and Reinvestment Act' |
| Last Modified By | Last Modified By | Exact | The user ID |
| Last Modified Date | Last Modified Date | Exact | From Date and/or To Date |
