Difference between revisions of "Data Management SP3.0 DM2"
From FPDS-NG
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Listed below are the data management fixes that | + | Listed below are the data management fixes that was completed on June 9, 2010: |
<TABLE id="box-table-a" border=2 style="width: 800px"> | <TABLE id="box-table-a" border=2 style="width: 800px"> | ||
<th width=15% align="center"><b>SPR #</b></th><th width=35% align="center"><b>Problem</b></th><th width=35% align="center"><b>Solution</b></th><th width=34% align="center"><b>Awards/IDVs Fixed</b></th> | <th width=15% align="center"><b>SPR #</b></th><th width=35% align="center"><b>Problem</b></th><th width=35% align="center"><b>Solution</b></th><th width=34% align="center"><b>Awards/IDVs Fixed</b></th> | ||
<tr> | <tr> | ||
− | + | <td style="width:95px" valign="top">FPDSHD-71390, FPDSHD-69612, FPDSHD-69190, FPDSHD-72585, FPDSHD-68838, FPDSHD-73343, FPDSHD-73878 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <td style="width:95px" valign="top">FPDSHD-71390, FPDSHD-69612, FPDSHD-69190, FPDSHD-72585, FPDSHD-68838 | ||
</td> | </td> | ||
− | <td valign="top">Issues with Data Propagation on Vendor Modifications | + | <td valign="top"> |
− | Software fix for these problems is addressed in Version 1.4 SP3 | + | *Issues with Data Propagation on Vendor Modifications |
+ | *CO Business Size on modifications that follow Vendor Modifications is found to be blank for some Purchase Order and DCA contracts. | ||
+ | *Software fix for these problems is addressed in Version 1.4 SP3 | ||
</td> | </td> | ||
− | <td>Data fix to correct the referencing IDV modification number and propagate the vendor data on Orders. | + | <td> |
+ | *Data fix to correct the referencing IDV modification number and propagate the vendor data on Orders. | ||
+ | *Data fix to populate the CO business size selection on modifications having empty values from the previous vendor modification | ||
</td> | </td> | ||
− | <td align="center"></td> | + | <td align="center">94225</td> |
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 16:47, 13 August 2010
Listed below are the data management fixes that was completed on June 9, 2010:
SPR # | Problem | Solution | Awards/IDVs Fixed |
---|---|---|---|
FPDSHD-71390, FPDSHD-69612, FPDSHD-69190, FPDSHD-72585, FPDSHD-68838, FPDSHD-73343, FPDSHD-73878 |
|
|
94225 |